A Tech Sight
212 N. 2nd St., STE 100 Richmond , KY 40475
Invoice No
#{{$data ? $data->invoice_no:''}}
EMPLOYEE SUMMARY
Employee Name : | {{$data && $data->user ? $data->user->name:''}} | |
Employee ID : | {{$data && $data->user? $data->user->employe_id:''}} | |
Pay Period : | {{ $data && $data->getpayslip ? date('d-F-Y', strtotime($data->getpayslip->payslip_month)) : '' }} | |
Pay Date : | {{ $data ? date('d-F-Y', strtotime($data->date)) : '' }} |
RS {{$data ? $data->amount:''}}
Employee Net Pay
Paid Days | :{{$data && $data->getpayslip? $data->getpayslip->total_present_days:''}} |
EARNING | AMOUNT |
---|---|
BASIC | RS {{$data && $data->getpayslip ? $data->getpayslip->netsalary:''}} |
GROSS EARNING | RS {{$data && $data->getpayslip ? $data->getpayslip->final_salary:''}} |
DEDUCTIONS | AMOUNT |
---|---|
INCOME TAX | RS {{$data && $data->getpayslip ? $data->getpayslip->tax_income:''}} |
TOTAL DEDUCTIONS | RS {{$data && $data->getpayslip ? $data->getpayslip->deduction:'' }} |
TOTAL NET PAYABLE
RS {{$data && $data->getpayslip ? $data->getpayslip->final_salary:'' }}
FROM | ACCOUNT |
---|---|
Bank Name | Alied Bank |
Account Number | 1111 |
TO | {{$data?$data->to_title:''}} |
---|---|
Bank Name | {{$data ? $data->bank_name:''}} |
Account Number | {{$data?$data->from_accountnumber:''}} |
Transaction ID | {{$data?$data->transaction_id:''}} |